Cozy Corner Child Care Center...Seeking to develop responsible, caring children who are eager to learn and share throughout their lifetime.

Home Cozy Tour Programs Our Staff Resources Contact Us
Fees Infant Room Toddler Room Preschool Room Preschool II Room Latch Key Room
Check Out Our Playground
See Our Field Trips!
Substance Abuse Prevention
Cozy Corner Handbook
Cozy Carnival

Change In Schedule Form

Enrollment Form
Admission Policy
 

 

 

*Tuition Help*

Your family may be eligible for help paying for child care cost from the Family Independent Agency. It is based on income requirements and family size, you could qualify for 30-95% of care cost. Check the chart below and contact Ms Chris if your think you may qualify!

Effective 10/06/1991-Gross Monthly Income
Family Size 
1 or 2 $0-$1496 $1497-$1533 $1534-$1570 $1571-$1607 $1608-$1644 $1645-$1680 $1681-$1717 $1718-$1758 No FIA assistance if gross monthly income is over $1758
3 $0-$1847 $1848-$1895 $1896-$1943 $1944-$1990 $1991-$2038 $2039-$2086 $2087-$2133 $2134-$2172 No FIA assistance if gross monthly income is over $2172
4 $0-$2198 $2199-$2255 $2256-$2311 $2312-$2367 $2368-$2424 $2425-$2480 $2481-$2536 $2537-$2586 No FIA assistance if gross monthly income is over $2586
5 $0-$2551 $2552-$2616 $2617-$2681 $2682-$2746 $2747-$2811 $2812-$2876 $2877-$2941 $2942-$3000 No FIA assistance if gross monthly income is over $3000
6 $0-$2902 $2903-$2976 $2977-$3050 $3051-$3123 $3124-$3197 $3198-$3271 $3272-$3344 $3345-$3414 No FIA assistance if gross monthly income is over $3414
%of FIA Rate Paid 95% 90% 80% 70% 60% 50% 40% 30%
 

Home ] Parent Handbook ] About Us ] Meet Our Staff ] Registration ] Resources ] Services ] [ Financial Help ] Playground ] [Top]

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2004-2008 Cozy Corner Child Care Center